mcba gif
logo
Home
Archive
Books
Calendar
Clubs
Cup
History
Honours
League
Links
Minutes
Newsletters
Officers
Player of the Year
Problems
Results
System
Teaching

League 2007-8

List of Players

League Fixtures




  Division_1 Sai Iso Cur D A Imp Aga Inv Gra Pro Fin Pol Adj Total Played Average
1 Saint Titus * 12 20 2 24 29 30 26 22 25 24 0 214.00 10 21.40 C
2 Isolated Menaces -1 18 * 18 15 23 22 18 24 19 12 27 0 196.00 10 19.60
3 Curry Eaters, The 10 12 * 13 21 23 17 18 30 22 21 0 187.00 10 18.70
4 D A S H 28 15 17 * 16 10 19 9 15 17 18 0 164.00 10 16.40
5 Imps R Us 6 7 9 14 * 21 19 18 24 17 15 0 150.00 10 15.00
6 Agamemnon 1 8 7 20 9 * 16 18 20 14 30 0 143.00 10 14.30
7 Inverted Minors 0 12 13 11 11 14 * 16 14 27 20 0 138.00 10 13.80
8 Grasshoppers 4 6 12 21 12 12 14 * 16 21 9 0 127.00 10 12.70
9 Proteus 8 11 0 15 6 10 16 14 * 17 15 0 112.00 10 11.20 R
10 Finesse 5 18 8 13 13 16 3 9 13 * 14 0 112.00 10 11.20 R
11 Polar Bear's 6 3 9 12 15 0 10 21 15 16 * 0 107.00 10 10.70 R



  Division_2 Pen Sle Tem Whi M-j M-s Fou Lea Red Nor Can Adj Total Played Average
1 Pennine Predators * 22 17 18 19 20 18 9 26 27 22 0 198.00 10 19.80 P
2 Sleeper 8 * 23 13 23 20 13 8 30 13 22 0 173.00 10 17.30 P
3 Tempo 13 7 * 22 11 11 12 30 15 30 20 0 171.00 10 17.10 P
4 Whitefield Albatrosses 12 17 8 * 18 17 15 14 21 26 17 0 165.00 10 16.50
5 M-j Manchester J 11 7 19 12 * 12 26 28 18 17 14 0 164.00 10 16.40
6 M-s Manchester S 10 10 19 13 18 * 22 24 0 16 30 0 162.00 10 16.20
7 Four J's, The 12 17 18 15 4 8 * 16 16 13 13 0 132.00 10 13.20
8 Leaders With Attitude 21 22 0 16 2 6 14 * 13 22 14 0 130.00 10 13.00
9 Red Bull 4 0 15 9 12 30 14 17 * 11 - 0 112.00 9 12.44
10 North Star, The 3 17 0 4 13 14 17 8 19 * 16 0 111.00 10 11.10 R
11 Canute B 8 8 10 13 16 0 17 16 - 14 * 0 102.00 9 11.33



  Division_3 Aco Sed Bea Str Man P R Mil Az Hyd Az Dav End Adj Total Played Average
1 Acolytes * 18 22 27 18 25 28 17 16 28 26 AV+ 0 247.83 11 22.53 P
2 Sedgeley 12 * 21 23 30 29 30 7 15 29 28 AV+ 0 246.78 11 22.43 P
3 Bear Clubbers 8 9 * 12 21 16 20 24 28 24 18 23 0 203.00 11 18.45 P
4 Striker 3 7 18 * 9 20 17 27 8 20 30 20 0 179.00 11 16.27
5 Manchester A 12 0 9 21 * 9 22 15 28 15 21 24 0 176.00 11 16.00
6 P Rs, The 5 1 14 10 21 * 1 27 13 24 23 AV+ 0 157.53 11 14.32
7 Milkmen 2 0 10 13 8 29 * 16 16 17 27 AV+ 0 156.48 11 14.23
8 Az Ace Inhibitors 13 23 6 3 15 3 14 * 14 26 19 AV+ 0 154.38 11 14.03
9 Hydrangeas 14 15 2 22 2 17 14 16 * 10 0 6 0 118.00 11 10.73 R
10 Az Kings 2 1 6 10 15 6 13 4 20 * 15 25 0 117.00 11 10.64 R
11 Davenport A 4 2 12 0 9 7 3 11 30 15 * 5 0 98.00 11 8.91 R
12 Endplayed Def Def 7 10 6 Def Def Def 24 5 25 * 0 77.00 11 7.00 R



  Division_4A Hin Cel Pet Ruf Mar Bes Fou Alt Mid Che Adj Total Played Average
1 Hindsight Convention * 13 13 6 16 23 30 19 22 W 0 142.00 8 17.75 P
2 Celtic Connections 17 * 15 23 14 15 12 30 15 W 0 141.00 8 17.63 P
3 Petersfield 17 15 * 24 10 19 11 18 20 W 0 134.00 8 16.75
4 Ruff Diamonds 24 7 6 * 21 12 15 24 21 W 0 130.00 8 16.25
5 Marple D 14 16 20 9 * 20 17 12 18 W 0 126.00 8 15.75
6 Besse Force 7 15 11 18 10 * 29 17 17 W 0 124.00 8 15.50
7 Four Pips, The 0 18 19 15 13 1 * 16 16 W 0 98.00 8 12.25
8 Altrincham Z 11 0 12 6 18 13 14 * 22 W 0 96.00 8 12.00
9 Midland Railway 8 15 10 9 12 13 14 8 * W 0 89.00 8 11.13 R
10 Cheshire Pack, The W W W W W W W W W * 0 0.00 0
R



  Division_4B Tri Alt Sha Dou Man Gro Mon Tri The Pre Wat Adj Total Played Average
1 Tricksters, The * 24 21 23 30 30 30 22 20 22 29 0 251.00 10 25.10 P
2 Altrincham A 6 * 13 14 14 23 30 29 10 25 29 0 193.00 10 19.30 P
3 Shakers, The 9 17 * 18 19 12 14 21 22 30 17 0 179.00 10 17.90
4 Double Diamonds 7 16 12 * 20 25 30 8 17 23 18 0 176.00 10 17.60
5 Manchester Aces 0 16 11 10 * 0 11 30 26 20 18 0 142.00 10 14.20
6 Grosvenor Wednesday 0 7 18 5 30 * 18 11 16 12 AV+ 0 136.56 10 13.66
7 Monton Misfits 0 0 16 0 19 12 * 13 16 25 30 0 131.00 10 13.10
8 Trio 8 1 9 22 0 19 17 * 14 25 14 0 129.00 10 12.90
9 Them 10 20 8 13 4 14 14 16 * 9 14 0 122.00 10 12.20
10 Prestbury Clubbers, The 8 5 0 7 10 18 5 5 21 * 12 0 91.00 10 9.10 R
11 Watchus 1 1 13 12 12 Def 0 16 16 18 * 0 89.00 10 8.90 R



  Division_5A Hea Ast Kid Rub Bri Man Ica Clo Mco Tra Adj Total Played Average
1 Hearts & Minds * 14 30 19 24 30 16 14 19 18 0 184.00 9 20.44 P
2 Astra Zeneca Stars 16 * 11 14 17 21 30 3 27 25 0 164.00 9 18.22 P
3 Kids, The 0 19 * 7 25 17 22 30 20 21 0 161.00 9 17.89
4 Ruby Thursday 11 16 23 * 11 12 13 26 9 23 0 144.00 9 16.00
5 Bridge Builders, The 6 13 5 19 * 18 9 30 9 28 0 137.00 9 15.22
6 Manchester Cardinals 0 9 13 18 12 * 20 21 23 11 0 127.00 9 14.11
7 Icarus 14 0 8 17 21 10 * 13 19 22 0 124.00 9 13.78
8 Close Call 16 27 0 4 0 9 17 * 24 13 0 110.00 9 12.22
9 Mcotcha 11 3 10 21 21 7 11 6 * 16 0 106.00 9 11.78 R
10 Transfers, The 12 5 9 7 2 19 8 17 14 * 0 93.00 9 10.33 R



  Division_5B Bro Sci Roc Gol Gam Can Ast Man And Adj Total Played Average
1 Brookdale Club * 27 17 12 20 21 21 17 21 0 156.00 8 19.50 P
2 Science Sagas 3 * 21 15 30 9 21 19 12 0 130.00 8 16.25
3 Rochdale Aces 13 9 * 30 17 - 13 23 15 0 120.00 7 17.14
4 Golfers, The 18 15 0 * 17 18 18 15 14 0 115.00 8 14.38
5 Gamblers, The 10 0 13 13 * 28 6 12 30 0 112.00 8 14.00
6 Canute C 9 21 - 12 2 * 23 30 13 0 110.00 7 15.71
7 Astra Zeneca Aces 9 9 17 12 24 7 * 8 22 0 108.00 8 13.50
8 Manchester Nebulae 13 11 7 15 18 0 22 * 19 0 105.00 8 13.13 R
9 Andrew's Aces 9 18 15 16 0 17 8 11 * 0 94.00 8 11.75 R



  Division_6A Und Lin